Study profile daily digital facts
As of November 1st, 2020
Study profile current daily digital facts.
Name of the study | daily digital facts |
Members of agof e.V. | BurdaForward Advertising GmbH eBay Classifieds Group G+J Electronic Media Sales GmbH IP Deutschland GmbH iq digital media marketing GmbH Media Impact GmbH & Co. KG Score Media Group GmbH & Co. KG Seven.One Media GmbH SPIEGEL-Verlag Rudolf Augstein GmbH & Co. KG Ströer Digital Media GmbH United Internet Media GmbH |
Other study participants | AutoScout24 Media Avoxa – Mediengruppe Deutscher Apotheker GmbH BCN – Burda Community Network GmbH CMS Cinema Management Services GmbH & Co. KG CommonMedia GmbH Condé Nast Germany GmbH Deutscher Fachverlag GmbH FUNKE Digital GmbH Heise Medien GmbH & Co.KG HiMedia Deutschland AG Holzmann Medien GmbH & Co.KG MAIRDUMONT NETLETIX GmbH & Co. KG netpoint media GmbH OnVista Media GmbH Scout24 AG SPM Sportplatz Media GmbH TAG 24 GmbH teltarif.de Onlineverlag GmbH Testsieger.de GmbH Urban Media GmbH Verlag Werben & Verkaufen GmbH VIMN Germany GmbH Weischer Online GmbH |
Objective | The aim oft he study is to map the use of the Internet as an advertising medium suited to the different channels to make this medium’s communication performance more transparent. This includes collecting net coverage data and a detailed description of target groups for all advertising media websites and their booking units based on the population: German-speaking resident population in Germany from the age of 16 years. |
Publishing frequency | daily |
Client | Arbeitsgemeinschaft Online Forschung e.V. (agof) |
Service providers | ANKORDATA GmbH & Co. KG COMsulting GmbH iconkids & youth international research GmbH IFAK Institut GmbH & Co. KG, Markt- und Sozialforschung INFOnline GmbH Interrogare GmbH IPSOS GmbH ISBA Informatik Service-Gesellschaft mbH Kantar |
Cooperation partners | Verbrauchs- und Medienanalyse VuMA Gesellschaft für integrierte Kommunikationsforschung (GIK) |
Definition basic population | German-speaking resident population in Germany from the age of 16 years |
Definition Unique User | Unique User: a person who has triggered at least one contact (clearly assigned to one Unique Client) on an agof website (page impression) during the assessment period. |
Survey method | A multi-method model based on technical measurements (tracking), an on-site survey resp. in-app survey and a computer-aided telephone interview (CATI) representative of the population. |
Sample size | Unweighted: 283.678 samples Weighted: 316.810 samples |
Included features | For each offer and booking unit, the daily digital facts study provides:
|
Data availability | The core results of the daily digital facts are available for download at: https://www.agof.de/studien/daily-digital-facts/
In addition, the daily digital facts are available via the agof evaluation and planning tool TOP. TOP stands for „Transparency in Online Media Planning“; as a joint initiative of agof and its market Partners, it promotes transparency in online planning. The daily digital facts and TOP provide all common media performance indicators for digital campaigns. Further information on TOP is available at: |